FL8 - S

PRODUCTS > FL8 > FL8 - S

TECHNICAL DATA

Floodlight family available in different wattages 40.0 - 80.0 W, color temperatures 3000K, 4000K and 5000K,Protection class IP66

        Power Delivered Luminance *(lm) Beam Angle IP A B C D
FL8 - S 40W 4821 18 IP66 359 308 82 0
FL8 - S 40W 4821 24 IP66 359 308 82 0
FL8 - S 40W 4821 60 IP66 359 308 82 0
FL8 - S 40W 4821 120X60 IP66 359 308 82 0
FL8 - S 60W 7144 18 IP66 359 308 82 0
FL8 - S 60W 7144 24 IP66 359 308 82 0
FL8 - S 60W 7144 60 IP66 359 308 82 0
FL8 - S 60W 7144 120X60 IP66 359 308 82 0
FL8 - S 80W 8824 18 IP66 359 308 82 0
FL8 - S 80W 8824 24 IP66 359 308 82 0
FL8 - S 80W 8824 60 IP66 359 308 82 0
FL8 - S 80W 8824 120X60 IP66 359 308 82 0

*Based for 3000K CCT and >80CRI, can be variable, depending on colour temperature and other parameters.