MT4-8W-3000K-IP20-15D-SD-B-HS

PRODUCTS > MT4 > MT4-8W-3000K-IP20-15D-SD-B-HS

TECHNICAL DATA

Magnetic Track family available in different wattages 8.0 - 16.0 W, color temperatures 2700K, 3000K and 4000K,Protection class IP20

        Power Delivered Luminance *(lm) Beam Angle IP A B C D
MT4-8W-3000K-IP20-15D-SD-B-HS 8W 560 15 IP20 110 22 42
MT4-8W-3000K-IP20-15D-SD-B-HS 8W 560 30 IP20 110 22 42
MT4-8W-3000K-IP20-15D-SD-B-HS 8W 560 50 IP20 110 22 42
MT4-8W-3000K-IP20-15D-SD-B-HS 16W 1120 15 IP20 218 22 42
MT4-8W-3000K-IP20-15D-SD-B-HS 16W 1120 30 IP20 218 22 42
MT4-8W-3000K-IP20-15D-SD-B-HS 16W 1120 50 IP20 218 22 42

*Based for 3000K CCT and >80CRI, can be variable, depending on colour temperature and other parameters.