DS29 IP54

PRODUCTS > DS29 > DS29 IP54

TECHNICAL DATA

Downlights family available in different wattages 12.0 - 30.0 W, color temperatures 3000K, 4000K and 6000K,Protection class IP54, trim color W

        Power Delivered Luminance *(lm) Beam Angle IP A B C D
DS29 IP54 12W 1087 15 IP54 85 85 105 75x75
DS29 IP54 12W 1087 25 IP54 85 85 105 75x75
DS29 IP54 12W 1087 36 IP54 85 85 105 75x75
DS29 IP54 20W 1837 15 IP54 110 110 132 100x100
DS29 IP54 20W 1837 25 IP54 110 110 132 100x100
DS29 IP54 20W 1837 36 IP54 110 110 132 100x100
DS29 IP54 30W 2782 15 IP54 142 142 153 125x125
DS29 IP54 30W 2782 25 IP54 142 142 153 125x125
DS29 IP54 30W 2782 36 IP54 142 142 153 125x125

*Based for 3000K CCT and >80CRI, can be variable, depending on colour temperature and other parameters.