LS10

PRODUCTS > LED Strips > LS10

TECHNICAL DATA

LED Strips and Profiles family available in different wattages 4.8 - 18.0 W, color temperatures 2700K, 3000K, 4000K and 6000K,Protection class IP20, IP65 and IP67

Other lenghts available upon request

        Power Delivered Luminance *(lm) Beam Angle IP A B C D
LS10 4.8W 410 120 IP20 1000 10
LS10 7.2W 616 120 IP20 1000 10
LS10 9.6W 821 120 IP20 1000 10
LS10 14.4W 1231 120 IP20 1000 10
LS10 18W 1530 120 IP20 1000 10
LS10 4.8W 361 120 IP65 1000 10
LS10 7.2W 542 120 IP65 1000 10
LS10 9.6W 722 120 IP65 1000 10
LS10 14.4W 1083 120 IP65 1000 10
LS10 18W 1346 120 IP65 1000 10
LS10 4.8W 343 120 IP67 1000 10
LS10 7.2W 515 120 IP67 1000 10
LS10 9.6W 686 120 IP67 1000 10
LS10 14.4W 1029 120 IP67 1000 10
LS10 18W 1279 120 IP67 1000 10

*Based for 3000K CCT and >80CRI, can be variable, depending on colour temperature and other parameters.