SP13 - M

PRODUCTS > SP13 > SP13 - M

TECHNICAL DATA

Floodlight family available in different wattages 30.0 - 45.0 W, color temperatures 3000K, 4000K and 5000K,Protection class IP66

        Power Delivered Luminance *(lm) Beam Angle IP A B C D
SP13 - M 30W 2643 12 IP66 180 0 141 0
SP13 - M 30W 2643 30 IP66 180 0 141 0
SP13 - M 30W 2643 60 IP66 180 0 141 0
SP13 - M 30W 2643 10x60 IP66 180 0 141 0
SP13 - M 45W 3950 12 IP66 180 0 141 0
SP13 - M 45W 3950 30 IP66 180 0 141 0
SP13 - M 45W 3950 60 IP66 180 0 141 0
SP13 - M 45W 3950 10x60 IP66 180 0 141 0

*Based for 3000K CCT and >80CRI, can be variable, depending on colour temperature and other parameters.