AR15T

PRODUCTS > AR15 > AR15T

TECHNICAL DATA

Profiles family available in different wattages 15.0 - 40.0 W, color temperatures 3000K and 4000K,Protection class IP40

        Power Delivered Luminance *(lm) Beam Angle IP A B C D
AR15T 15W 1767 O115 IP40 605 46 70 605x46
AR15T 15W 1767 P85 IP40 605 46 70 605x46
AR15T 15W 1767 L58 IP40 605 46 70 605x46
AR15T 15W 1767 L85 IP40 605 46 70 605x46
AR15T 24W 2850 O115 IP40 965 46 70 965x46
AR15T 24W 2850 P85 IP40 965 46 70 965x46
AR15T 24W 2850 L58 IP40 965 46 70 965x46
AR15T 24W 2850 L85 IP40 965 46 70 965x46
AR15T 30W 3563 O115 IP40 1205 46 70 1205x46
AR15T 30W 3563 P85 IP40 1205 46 70 1205x46
AR15T 30W 3563 L58 IP40 1205 46 70 1205x46
AR15T 30W 3563 L85 IP40 1205 46 70 1205x46
AR15T 40W 4750 O115 IP40 1445 46 70 1445x46
AR15T 40W 4750 P85 IP40 1445 46 70 1445x46
AR15T 40W 4750 L58 IP40 1445 46 70 1445x46
AR15T 40W 4750 L85 IP40 1445 46 70 1445x46

*Based for 3000K CCT and >80CRI, can be variable, depending on colour temperature and other parameters.