S29

PRODUCTS > S29 > S29

TECHNICAL DATA

Outdoor Downlights Downlights family available in different wattages 11.0 - 24.0 W, color temperatures 2700K, 3000K, 4000K and 6000K,Protection class IP65

        Power Delivered Luminance *(lm) Beam Angle IP A B C D
S29 11W 763 15 IP65 185 80 87 165x60
S29 11W 763 24 IP65 185 80 87 165x60
S29 11W 763 38 IP65 185 80 87 165x60
S29 11W 763 50 IP65 185 80 87 165x60
S29 14W 1025 15 IP65 230 80 87 210x60
S29 14W 1025 24 IP65 230 80 87 210x60
S29 14W 1025 38 IP65 230 80 87 210x60
S29 14W 1025 50 IP65 230 80 87 210x60
S29 18W 1316 15 IP65 260 80 87 240x60
S29 18W 1316 24 IP65 260 80 87 240x60
S29 18W 1316 38 IP65 260 80 87 240x60
S29 18W 1316 50 IP65 260 80 87 240x60
S29 24W 1642 15 IP65 320 80 87 300x60
S29 24W 1642 24 IP65 320 80 87 300x60
S29 24W 1642 38 IP65 320 80 87 300x60
S29 24W 1642 50 IP65 320 80 87 300x60

*Based for 3000K CCT and >80CRI, can be variable, depending on colour temperature and other parameters.