S191

PRODUCTS > S191 > S191

TECHNICAL DATA

Downlights family available in different wattages 5.0 - 30.0 W, color temperatures 2700K, 3000K and 4000K,Protection class IP50

        Power Delivered Luminance *(lm) Beam Angle IP A B C D
S191 5W 475 AS15 IP50 63 0 72 55
S191 5W 475 AS24 IP50 63 0 72 55
S191 5W 475 AS38 IP50 63 0 72 55
S191 10W 950 AS15 IP50 85 0 73 75
S191 10W 950 AS24 IP50 85 0 73 75
S191 10W 950 AS38 IP50 85 0 73 75
S191 20W 1900 AS15 IP50 105 0 97 95
S191 20W 1900 AS24 IP50 105 0 97 95
S191 20W 1900 AS38 IP50 105 0 97 95
S191 30W 2850 AS15 IP50 105 0 113 95
S191 30W 2850 AS24 IP50 105 0 113 95
S191 30W 2850 AS38 IP50 105 0 113 95

*Based for 3000K CCT and >80CRI, can be variable, depending on colour temperature and other parameters.