SL11

PRODUCTS > SL1 > SL11

TECHNICAL DATA

Street Light family available in different wattages 30.0 - 80.0 W, color temperatures 3000K, 4000K and 5000K,Protection class IP66

        Power Delivered Luminance *(lm) Beam Angle IP A B C D
SL11 30W 4200 150 IP66 592.6 254.7 32.7
SL11 30W 4200 100x65 IP66 592.6 254.7 32.7
SL11 30W 4200 151x81 IP66 592.6 254.7 32.7
SL11 60W 8400 150 IP66 592.6 254.7 32.7
SL11 60W 8400 100x65 IP66 592.6 254.7 32.7
SL11 60W 8400 151x81 IP66 592.6 254.7 32.7
SL11 80W 11200 150 IP66 592.6 254.7 32.7
SL11 80W 11200 100x65 IP66 592.6 254.7 32.7
SL11 80W 11200 151x81 IP66 592.6 254.7 32.7

*Based for 3000K CCT and >80CRI, can be variable, depending on colour temperature and other parameters.