SL13

PRODUCTS > SL1 > SL13

TECHNICAL DATA

Street Light family available in different wattages 180.0 - 240.0 W, color temperatures 3000K, 4000K and 5000K,Protection class IP66

        Power Delivered Luminance *(lm) Beam Angle IP A B C D
SL13 180W 25200 150 IP66 778.7 327.95 140.7
SL13 180W 25200 100x65 IP66 778.7 327.95 140.7
SL13 180W 25200 151x81 IP66 778.7 327.95 140.7
SL13 200W 28000 150 IP66 778.7 327.95 140.7
SL13 200W 28000 100x65 IP66 778.7 327.95 140.7
SL13 200W 28000 151x81 IP66 778.7 327.95 140.7
SL13 240W 33600 150 IP66 778.7 327.95 140.7
SL13 240W 33600 100x65 IP66 778.7 327.95 140.7
SL13 240W 33600 151x81 IP66 778.7 327.95 140.7

*Based for 3000K CCT and >80CRI, can be variable, depending on colour temperature and other parameters.