TS4 - M

PRODUCTS > TS4 > TS4 - M

TECHNICAL DATA

Track family available in different wattages 20.0 - 25.0 W, color temperatures 2700K, 3000K and 4000K,Protection class IP20

        Power Delivered Luminance *(lm) Beam Angle IP A B C D
TS4 - M 20W 1764 15 IP20 70 160
TS4 - M 20W 1764 24 IP20 70 160
TS4 - M 20W 1764 38 IP20 70 160
TS4 - M 20W 1764 60 IP20 70 160
TS4 - M 25W 2450 15 IP20 70 160
TS4 - M 25W 2450 24 IP20 70 160
TS4 - M 25W 2450 38 IP20 70 160
TS4 - M 25W 2450 60 IP20 70 160

*Based for 3000K CCT and >80CRI, can be variable, depending on colour temperature and other parameters.