TS4 - L

PRODUCTS > TS4 > TS4 - L

TECHNICAL DATA

Track family available in different wattages 35.0 - 40.0 W, color temperatures 2700K, 3000K and 4000K,Protection class IP20

        Power Delivered Luminance *(lm) Beam Angle IP A B C D
TS4 - L 35W 3430 15 IP20 90 185
TS4 - L 35W 3430 24 IP20 90 185
TS4 - L 35W 3430 38 IP20 90 185
TS4 - L 35W 3430 60 IP20 90 185
TS4 - L 40W 3920 15 IP20 90 185
TS4 - L 40W 3920 24 IP20 90 185
TS4 - L 40W 3920 38 IP20 90 185
TS4 - L 40W 3920 60 IP20 90 185

*Based for 3000K CCT and >80CRI, can be variable, depending on colour temperature and other parameters.