PT40

PRODUCTS > PT4 > PT40

TECHNICAL DATA

Decorative Poletop family available in different wattages 9.0 - 60.0 W, color temperatures 3000K , 4000K and 5000K,Protection class IP66

Wide range of beam angles available upon request

        Power Delivered Luminance *(lm) Beam Angle IP A B C D
PT40 9W 1219 150x150 IP66 400 81
PT40 9W 1219 150x65 IP66 400 81
PT40 15W 2031 150x150 IP66 400 81
PT40 15W 2031 150x65 IP66 400 81
PT40 30W 4061 150x150 IP66 400 81
PT40 30W 4061 150x65 IP66 400 81
PT40 45W 6092 150x150 IP66 400 81
PT40 45W 6092 150x65 IP66 400 81
PT40 60W 8123 150x150 IP66 400 81
PT40 60W 8123 150x65 IP66 400 81

*Based for 3000K CCT and >80CRI, can be variable, depending on colour temperature and other parameters.