SM16

PRODUCTS > SM16 > SM16

TECHNICAL DATA

Surface Mounted family available in different wattages 4.0 - 44.0 W, color temperatures 2700K, 3000K, 4000K and 5000K,Protection class IP65

        Power Delivered Luminance *(lm) Beam Angle IP A B C D
SM16 4W 220 15 IP65 65 140
SM16 4W 220 24 IP65 65 140
SM16 4W 220 36 IP65 65 140
SM16 4W 220 50 IP65 65 140
SM16 11W 827 15 IP65 95 180
SM16 11W 827 24 IP65 95 180
SM16 11W 827 36 IP65 95 180
SM16 11W 827 50 IP65 95 180
SM16 30W 2568 15 IP65 160 235
SM16 30W 2568 24 IP65 160 235
SM16 30W 2568 36 IP65 160 235
SM16 30W 2568 50 IP65 160 235
SM16 44W 3630 15 IP65 200 315
SM16 44W 3630 24 IP65 200 315
SM16 44W 3630 36 IP65 200 315
SM16 44W 3630 50 IP65 200 315

*Based for 3000K CCT and >80CRI, can be variable, depending on colour temperature and other parameters.