DR16

PRODUCTS > DR16 > DR16

TECHNICAL DATA

Outdoor Downlights Downlights family available in different wattages 11.0 - 44.0 W, color temperatures 2700K, 3000K, 4000K and 5000K,Protection class IP65

        Power Delivered Luminance *(lm) Beam Angle IP A B C D
DR16 11W 899 15 IP65 136 0 160 126
DR16 11W 899 24 IP65 136 0 160 126
DR16 11W 899 36 IP65 136 0 160 126
DR16 11W 899 50 IP65 136 0 160 126
DR16 20W 1732 15 IP65 186 0 185 170
DR16 20W 1732 24 IP65 186 0 185 170
DR16 20W 1732 36 IP65 186 0 185 170
DR16 20W 1732 50 IP65 186 0 185 170
DR16 36W 3102 15 IP65 220 0 248 210
DR16 36W 3102 24 IP65 220 0 248 210
DR16 36W 3102 36 IP65 220 0 248 210
DR16 36W 3102 50 IP65 220 0 248 210
DR16 44W 3924 15 IP65 270 0 270 260
DR16 44W 3924 24 IP65 270 0 270 260
DR16 44W 3924 36 IP65 270 0 270 260
DR16 44W 3924 50 IP65 270 0 270 260

*Based for 3000K CCT and >80CRI, can be variable, depending on colour temperature and other parameters.